Strandlodge Westkapelle 8.9

NetherlandsZealandWestkapelle

ruime vakantiewoning aan Zee


4 Number of persons
2 Bedrooms
1 Bathrooms
1 Parking places

Garden
Terrace
Storage / garage
Playground
Sport facilities

Availability Strandlodge Westkapelle

FREE BUSY OFFER
June 2023
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2023
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2023
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September 2023
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2023
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2023
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December 2023
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2024
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2024
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2024
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
updated: 02-06-2023

Reviews
*

Average score8.9
Number of reviews5

General impression9.0
Furnishing and condition of the facilities8.8
Location8.8
Hygiene9.2
Price Quality8.2
Friendliness and Service landlord9.2

Harriette Snethlage, gave an average grade of 8.7  (28-08-2021)

Charlotte messer, gave an average grade of 8.6  (31-07-2021)
Leuk huis. We hebben veel buiten gezeten en gebruik gemaakt van bbq. En het strandhuisje erbij was echt ideaal. Lekker ook dat strand op loop afstand was. We misten 2 kleine attributen in keuken, een flesopener en een kaasschaaf. Wellicht een tip? Maar los van deze kleinigheid was echt alles top!

Mevr. J. Valstar, gave an average grade of 8.7  (07-07-2021)

Gvmeurs, gave an average grade of 8.4  (23-05-2021)
Communicatie was perfect. Netjes via de mail en kloppend met de boeking site.
Alle apparatuur werkte naar behoren en was veilig in gebruik. Bedden en bedlinnen waren goed.
Heel leuk dar er een eigen strandhuisje beschikbaar was.

Verbeterpuntje is de trekschakelaar van het licht in het toilet . Soms moeilijk om het licht aan te krijgen.

Alles bij elkaar een goed vakantiehuis met juiste kwaliteit prijsverhouding

Environment

No information available in English

Location

Beach
Ocean

    Distances

  • Shopping1,3 km
  • Swimming pool10 km
  • Outdoors150 mete
  • Public transport1,2
  • Distance to shops1,3
  • Distance to sporting facilities300meter

Description

No information available in English

Features

Bed linen
Internet
Television
Satellite TV
DVD Player
Video recorder

Oven
Microwave
Dishwasher
Washing machine
Dryer
 

Cot
Baby chair
Playpen
Children's Toys
Toys (shuffleboard, table tennis, swing)
Games (board games, etc.)

Pets
Swimming pool
Sauna
Smoking prohibited
Caravan

Suitable for wheelchairs
Child Friendly


Garden
Terrace
Storage / garage
Playground
Sport facilities

Specification

No information available in English

Learn More?

0630569101

MAIL HOUSE OWNER
View all holiday homes